The interior welcomes guests with tasteful coastal decor, creating a serene ambiance throughout. The living area is inviting, offering enough space for relaxation and entertainment, whether watching movies or enjoying lively conversations.
A true highlight of this retreat is its backyard sanctuary, complete with a private pool. This tranquil oasis invites guests to unwind beneath the Florida sun, offering a refreshing escape for both relaxation and rejuvenation. It's an idyllic setting for morning coffee or evening cocktails before planning a day of shopping or beach going.
Just a brief stroll away lies Reid Avenue, the vibrant heartbeat of downtown Port St. Joe. Reid Avenue boasts an eclectic array of shops, boutiques, and eateries, where guests can indulge in fresh seafood and discover unique artisan crafts. Live music permeates the air on weekends, enhancing the lively atmosphere that defines this charming street.
Throughout the year, Reid Avenue plays host to a variety of special events that showcase the community's warmth and creativity. From culinary festivals to arts and crafts fairs, there's always something to intrigue and delight visitors just steps from the cottage. Additionally, guests can venture to the nearby bay for breathtaking water views and perhaps catch a spectacular sunset.
You will love the easy access to the Port City Trail in PSJ. This is a 4.4 mile paved trail that you can start from the backyard of this Cottage Home!
Whether seeking a tranquil getaway or an adventure-filled escape, this cottage in downtown Port St. Joe promises an unforgettable experience, blending comfort, convenience, and the quintessential charm of Florida's Gulf Coast. It's a place where cherished memories are made amidst the beauty and hospitality of this beloved seaside town.
*Outdoor seating
*Outdoor grill
*Pool loungers, umbrellas and noodles
*The pool can be heated for $65 per day. No option to heat in December and January when outside temperature is below 50 degrees.
*Pool size is a 10x20
*Beach Chairs and cooler
*Boat parking
*No Pets
THINGS TO KNOW
*Flat path to the front door.
*This rental is located on floor 1.
*Parking notes: No passes or codes are required.
A few reminders for your trip:
- A minimum set of basic toiletries are provided
-We suggest you bring additional toiletries for your stay
-One towel, one washcloth, one hand towel are provided per guest.
-While all of our homes do have internet, it can't be guaranteed. If your internet were to go out, you would need to plan on using a mobile hotspot or another option for your wifi needs.
-Be aware of the UV levels, some days it's dangerous to be in the sun for too long
-Rip Tide Warnings - the riptide can be worse on some days, so it's important to keep
watch on this.
Disclosures:
*Must be 25 to book
*No smoking
*Starter supply of soaps, toilet paper, paper towel, and trash bag provided only.
*Any disorderly conduct on or off the property may lead to eviction
*Must sign a rental agreement to book
*ID Verification will be required before receiving check-in instructions
*Must e-sign rental agreement before check-in instructions are sent
*Please be sure to follow this home's NO pets allowed pet policy-get any exceptions approved prior to booking.
*No staff present. Contactless check in
*Home has mattress/pillow protectors and washable duvet covers
| February 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| March 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| April 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| May 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| June 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| July 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| January 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| February 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| March 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| April 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| May 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| June 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| July 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| August 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| September 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| October 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| November 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| December 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
Simply Perfect!
Perfect place!! clean, great pool, great location!! Will be back!- Chari from Gays, Illinois, Posted: 12/3/2025
Relaxing Stay with Top-Notch Host Support
The house is awesome for a quick getaway. The pool is in great shape and the perfect depth to relax and play. Kam and his co-hosts did an awesome job in communicatinh throughout the entire process and are very responsive. Of all the homes I've stayed in, this was one of the easiest to follow checkout lists. Would recommend to friends and family and will stay here again if we're ever back in town!- Benjamin from Dallas, Georgia, Posted: 9/23/2025
Wonderful Stay – Excited to Come Back
We loved the area and will definitely be back!!!- Kelly from Pike Road, Alabama, Posted: 9/23/2025
Amazing Stay!
We really enjoyed our stay in Port St. Joe! The area had a quiet, small town feel. The house and private pool were awesome. Would love to vacation here again!- Melissa from Clinton, Tennessee, Posted: 7/24/2025
Great little place in Port St Joe . Close to downtown , kids loved the pool , very clean .
Great little place in Port St Joe . Close to downtown , kids loved the pool , very clean . We Will be back- Elly from Jacksonville, Illinois, Posted: 7/8/2025
Perfect Stay!
This was a lovely, quaint, cozy home from the time we opened the door. It had everything we needed for a comfortable convenient stay. The host quickly responded and were helpful, when needed, to the couple of questions we had. The pool is nice and it was great to have for times we weren’t at the beach! There is also a gas grill on site. Highly recommend this home and we will definitely be back!- Chauncey from Fayetteville, Arkansas, Posted: 7/8/2025
Very nice, cozy and extremely clean.
Very nice, cozy and extremely clean. This home was perfect for our family of 4. The location is only a couple minutes from downtown and the bay. The pool is very nice and private. There's room for a boat in the driveway. I highly recommend this home for anyone visiting the St Joe area.- Mike from Freeport, Florida, Posted: 6/19/2025